5 Ton 10 Ton 15 Ton Fixed Type Electric Wire Rope Hoist
The single beam bridge crane is a light and small lifting machine, which is used together with CD1 single speed electric hoist and MD1 double speed electric hoist.
It belongs to the intermediate working system, and its lifting capacity is 1t-20t. The standard span is 7.5-31.5m. The working level is single beam a3-a5,
The working environment temperature is -25 ℃ ~ 40 ℃, which can also be customized according to customer requirements.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
5 ton 10 ton 15 ton Fixed Type Electric Wire Rope Hoist is literally understood that it cannot move at a fixed lifting point.
The running wire rope electric hoist is equipped with an electric sports car, so it can not only lift and lower heavy objects, but also move left and right on the I-beam.
The 5 ton 10 ton 15 ton Fixed Type Electric Wire Rope Hoist can only be lifted up and down, and cannot be moved left and right or forward and backward on the I-beam, and can only be used at this fixed lifting point.
There is no difference between the two. It only needs to be different according to customer needs. For users who do not need to move left and right, they can choose ordinary fixed electric wire rope hoists.
The working level is the same as the running style: M3-M5.

2. Parameters:
The speed of 5 ton 10 ton 15 ton Fixed Type Electric Wire Rope Hoist is divided into single speed and double speed. Single speed is generally called: CD1 Electric Hoist; double speed is generally called MD1 Electric Hoist.
Single Speed 5 ton 10 ton 15 ton Fixed Type Electric Wire Rope Hoist
Capacity | t | 1 | 5 | 10 | 16 | ||||||||||||||||||||
Working Class | M3-M5 | ||||||||||||||||||||||||
Hoisting speed | m/min | 8 | 8 | 7 | 3.5 | ||||||||||||||||||||
Travel speed | m/min | 20,30 | 20,30 | 20,30 | 18 | ||||||||||||||||||||
Lifting motor | Type | ZD1 22-4/1.5kw | ZD1 41-4/7.5kw | ZD1 51-4/13kw | ZD1 51-4/13kw | ||||||||||||||||||||
Operation motor | Type | ZDY1 11-4/0.2kw | ZDY1 21-4/0.8kw | ZDY1 21-4/0.8kw×2 | ZDY1 21-4/0.8kw×2 | ||||||||||||||||||||
Track | 16~28b | 25~50b | 32b~50b | 32b~63c | |||||||||||||||||||||
Wire rope | Dia.(mm) | 7.4 | 15 | 15 | 15 | ||||||||||||||||||||
Specification | 6×37+FC | 6×37+FC | 6×37+FC | 6×37+FC | |||||||||||||||||||||
Hoisting height | m | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 |
Min curvature radius | m | 1.5 | 1.5 | 2 | 2 | 3 | 4 | 2.5 | 2.5 | 3 | 3 | 4 | 4.5 | 3.5 | 4 | 6 | 7.5 | 9 | 3.5 | 4 | 6 | 8.0 | 11 | ||
Weight(Operation type) | kg | 137 | 145 | 172 | 188 | 204 | 220 | 437 | 495 | 597 | 646 | 686 | 726 | 1048 | 1098 | 1209 | 1301 | 1411 | 1130 | 1183 | 1286 | 1463 | 1563 | ||
Weight(Stationary type) | kg | 105 | 112 | 120 | 135 | 159 | 165 | 377 | 400 | 415 | 456 | 493 | 529 | 795 | 841 | 943 | 1035 | 1127 | 850 | 903 | 1006 | 1183 | 1283 | ||
Double-speed 5 ton 10 ton 15 ton Fixed Type Electric Wire Rope Hoist
Capacity | t | 1 | 5 | 10 | 16 | ||||||||||||||||||||
Working Class | M3-M5 | ||||||||||||||||||||||||
Hoisting speed | m/min | 0.8/8 | 0.8/8 | 0.7/7 | 0.35/3.5 | ||||||||||||||||||||
Travel speed | m/min | 20,30 | 20,30 | 20,30 | 18 | ||||||||||||||||||||
Lifting motor | Type | ZDS1 22-0.2/1.5kw | ZDS1 41-0.8/7.5kw | ZDS1 51-1.5/13kw | ZDS1 51-1.5/13kw | ||||||||||||||||||||
Operation motor | Type | ZDY1 11-4/0.2kw | ZDY1 21-4/0.8kw | ZDY1 21-4/0.8kw×2 | ZDY1 21-4/0.8kw×2 | ||||||||||||||||||||
Track | 16~28b | 25~50b | 32b~50b | 32b~63c | |||||||||||||||||||||
Wire rope | Dia.(mm) | 7.4 | 15 | 15 | 15 | ||||||||||||||||||||
Specification | 6×37+FC | 6×37+FC | 6×37+FC | 6×37+FC | |||||||||||||||||||||
Hoisting height | m | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 |
Min curvature radius | m | 1.5 | 1.5 | 2 | 2 | 3 | 4 | 2.5 | 2.5 | 3 | 3 | 4 | 4.5 | 3.5 | 4 | 6 | 7.5 | 9 | 3.5 | 4 | 6 | 8.0 | 11 | ||
Weight(Operation type) | kg | 164 | 174 | 199 | 215 | 231 | 247 | 508 | 532 | 654 | 703 | 743 | 783 | 1104 | 1154 | 1265 | 1366 | 1467 | 1220 | 1273 | 1376 | 1553 | 1653 | ||
Weight(Stationary type) | kg | 132 | 140 | 147 | 162 | 177 | 192 | 430 | 457 | 472 | 513 | 549 | 586 | 851 | 897 | 999 | 1091 | 1183 | 949 | 997 | 1090 | 1273 | 1373 | ||
3. Component:
The components of 5 ton 10 ton 15 ton Fixed Type Electric Wire Rope Hoist are: motor, reducer, control box and wire rope.
The only difference between the electric wire rope hoist and the running electric hoist is that the hoist sports car is missing, and the rest of the structure is the same as the electric wire rope hoist.
4. Applicable Environment:
5 ton 10 ton 15 ton Fixed Type Electric Wire Rope Hoists are mainly used for lifting, pulling, loading and unloading heavy objects, and welding oil tanks upside down, such as the installation and movement of various large and medium-sized concrete, steel structures and mechanical equipment;
It is suitable for construction and installation companies, factories and mines in civil engineering and bridge construction, electric power, shipbuilding, automobile manufacturing, construction, highways, bridges, metallurgy, mining, slope tunnels, shaft management and protection and other infrastructure engineering machinery and equipment.

5. How to operate?

6. What are the common faults of wire rope electric hoists?
Wire rope electric hoist is a small lifting equipment. It is widely used in various fields of society. Wire rope electric hoist equipment often breaks down during production, which affects the quality and efficiency of operations.
① The wire rope electric hoist is not connected to the rated voltage
The reason may be that there is a fault in the wire rope electric hoist itself, or the influence of unstable external voltage on the electric hoist. An electric pen can be used to test whether the electric hoist has power.
② Abnormal noise from the motor may be caused by failure of the control device, motor, reducer and other components. We need to determine the location of the fault through the characteristics of the equipment's sound or the location of abnormal noise, and then perform further repairs.
③ The temperature of the wire rope electric hoist motor is too high. First check whether the hoisting is overloaded, and then check whether it operates normally as specified.
④ After the electric hoist stops working, it cannot start normally. It is necessary to check whether the voltage is too low. If not, check whether the rope guide is installed in the correct position and whether it is damaged or severely worn.
Wire rope electric hoist plays a very important role in daily production and life. Its emergence can greatly improve work efficiency and save labor costs. Therefore, attention should be paid to the protection of the equipment, operation in strict accordance with the operating procedures of the electric hoist, and timely maintenance.
Hot Tags: 5 ton 10 ton 15 ton fixed type electric wire rope hoist, fixed type electric hoist, China 5 ton 10 ton 15 ton fixed type electric wire rope hoist suppliers, manufacturers, factory
You Might Also Like
-

1 Ton 2 Ton 3 Ton Electric Trolley Type Electric Wir...
-

European Wire Rope Electric Hoist
-

5 Ton 6 Ton Mobile Double Girder Indoor Semi Gantry ...
-

10 Ton Double Beam Gantry Crane With Rotating Electr...
-

Free Standing Pillar Floor Column Mounted Jib Crane ...
-

5 Ton Double Beam Eot Crane with Double Trolley Hook


