1 Ton Explosion-proof Electric Wire Rope Hoist
The single beam bridge crane is a light and small lifting machine, which is used together with CD1 single speed electric hoist and MD1 double speed electric hoist.
It belongs to the intermediate working system, and its lifting capacity is 1t-20t. The standard span is 7.5-31.5m. The working level is single beam a3-a5,
The working environment temperature is -25 ℃ ~ 40 ℃, which can also be customized according to customer requirements.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
The 1 ton Explosion-proof Electric Wire Rope Hoist is a light and small lifting equipment. The explosion-proof electric hoist is light in weight, small in size and large in lifting capacity. Its explosion-proof form is "explosion-proof type". The explosion-proof performance is safe and reliable.
When the workshop is filled with explosive mixture, it is a favorable tool to improve labor conditions and labor productivity under the premise of ensuring safety, and it is a necessary mechanical equipment for production.
It is generally used in conjunction with explosion-proof single-beam cranes, and is used in occasions filled with explosive mixtures. It belongs to special-purpose lifting equipment.
The main body of the wire rope explosion-proof electric hoist can be suspended on the I-beam track for straight running, or installed on a fixed bracket for lifting heavy objects.
It is widely used in workshops or workshops with flammable gas, dust or mixture, including miners, chemicals, medicine and other industries.

2. Parameters:
Capacity | t | 0.5 | 1 | 5 | 10 | 16 | ||||||||||||||||||||||
Working Class | M3-M5 | |||||||||||||||||||||||||||
Hoisting speed | m/min | 8 | 8 | 8 | 7 | 3.5 | ||||||||||||||||||||||
Travel speed | m/min | 20、30 | 20、30 | 20、30 | 20、30 | 18 | ||||||||||||||||||||||
Lifting motor | Type | BZD1 21-4/0.8kw | BZD1 22-4/1.5kw | BZD1 41-4/7.5kw | BZD1 51-4/13kw | BZD1 51-4/13kw | ||||||||||||||||||||||
Operation motor | Type | BZDY1 11-4/0.2kw | BZDY1 11-4/0.2kw | BZDY1 21-4/0.8kw | BZDY1 21-4/0.8kw×2 | BZDY1 21-4/0.8kw×2 | ||||||||||||||||||||||
Track | 16~28b | 16~28b | 25~50b | 32b~50b | 32b~63c | |||||||||||||||||||||||
Wire rope | Dia.(mm) | 4.8 | 7.4 | 15 | 15 | 15 | ||||||||||||||||||||||
Specification | 6×37+FC | 6×37+FC | 6×37+FC | 6×37+FC | 6×37+FC | |||||||||||||||||||||||
Hoisting height | m | 6 | 9 | 12 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 |
Min curvature radius | m | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 3 | 4 | 2.5 | 2.5 | 3 | 3 | 4 | 4.5 | 3.5 | 4 | 6 | 7.5 | 9 | 3.5 | 4 | 6 | 8.0 | 11 | ||
Weight(Operation type) | kg | 121 | 125 | 130 | 137 | 145 | 172 | 188 | 204 | 220 | 437 | 495 | 597 | 646 | 686 | 726 | 1048 | 1098 | 1209 | 1301 | 1411 | 1130 | 1183 | 1286 | 1463 | 1563 | ||
Weight(Stationary type) | kg | 89 | 94 | 99 | 105 | 112 | 120 | 135 | 159 | 165 | 377 | 400 | 415 | 456 | 493 | 529 | 795 | 841 | 943 | 1035 | 1127 | 850 | 903 | 1006 | 1183 | 1283 | ||
3. Component:
The electrical components of the 1 ton Explosion-proof Electric Wire Rope Hoist include: lifting and running motors, control boxes, control buttons, limiters, etc., all of which are self-contained explosion-proof equipment.
4. Applicable Environment:
1 ton Explosion-proof Electric Wire Rope Hoists are widely used in workshops or workshops with flammable gases, dust or mixtures, including miners, chemicals, medicine and other industries.
The required temperature is -20℃—+40℃; the altitude is below 1000m; the relative humidity is 85% (20±5℃). The explosion-proof electric hoist can be used with explosion-proof single-girder suspension crane or explosion-proof single-girder bridge crane according to different requirements.

5. How to operate?
Customer customization

6. Transportation:

Hot Tags: 1 ton explosion-proof electric wire rope hoist, China 1 ton explosion-proof electric wire rope hoist suppliers, manufacturers, factory







