1 Ton Low Headroom Electric Wire Rope Cable Hoist
The 1 ton Low Headroom Electric Wire Rope Cable Hoist is different from the ordinary electric wire rope hoist. The low-headroom electric wire rope hoist can maximize the use of the working space, and carry out lifting operations in a relatively low space to improve work efficiency.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
1. Product Introduction:
The 1 ton Low Headroom Electric Wire Rope Cable Hoist is different from the ordinary electric wire rope hoist. The low-headroom electric wire rope hoist can maximize the use of the working space, and carry out lifting operations in a relatively low space to improve work efficiency.
The temporary building of the factory is relatively low. In this environment, the general electric hoist lifting height cannot meet the needs of normal hoisting operations. It is necessary to reduce the height of the electric hoist body to complete the hoisting operation.
The 1 ton Low Headroom Electric Wire Rope Cable Hoist can be used in this low environment to meet the needs of users for hoisting operations, and can easily and quickly complete the hoisting of heavy objects, improving work efficiency and saving labor.
It can be implemented according to user requirements: hoist operation, lifting single and double speed or variable frequency stepless speed control, remote control operation, overload protection, motor overheating protection and other functions.

2. Parameters:
Single Speed 1 ton Low Headroom Electric Wire Rope Cable Hoist
Capacity | t | 0.25 | 3 | 10 | 16 | |||||||||||||||||
Working Class | M3-M5 | |||||||||||||||||||||
Hoisting speed | m/min | 8 | 8 | 7 | 3.5 | |||||||||||||||||
Travel speed | m/min | 20、30 | 20、30 | 20、30 | 18 | |||||||||||||||||
Lifting motor | Type | ZD1 12-4/0.4kw | ZD1 32-4/4.5kw | ZD1 51-4/13kw | ZD1 51-4/13kw | |||||||||||||||||
Operation motor | Type | ZDY1 10-4/0.06kw | ZDY1 12-4/0.4kw | ZDY1 21-4/0.8kw×2 | ZDY1 21-4/0.8kw×2 | |||||||||||||||||
Track | 10~22b | 20~32c | 32b~50b | 32b~63c | ||||||||||||||||||
Wire rope | Dia.(mm) | 3.6 | 13 | 15 | 15 | |||||||||||||||||
Specification | 6×19+FC | 6×37+FC | 6×37+FC | 6×37+FC | ||||||||||||||||||
Hoisting height | m | 6 | 9 | 12 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 |
Min curvature radius | m | 0.8 | 0.8 | 0.8 | 2.0 | 2.0 | 2.5 | 2.5 | 3 | 4 | 3.5 | 4 | 6 | 7.5 | 9 | 3.5 | 4 | 6 | 8.0 | 11 | ||
Weight(Operation type) | kg | 44 | 45 | 46 | 281 | 297 | 354 | 390 | 420 | 451 | 1048 | 1098 | 1209 | 1301 | 1411 | 1130 | 1183 | 1286 | 1463 | 1563 | ||
Weight(Stationary type) | kg | 30 | 31 | 32 | 222 | 236 | 250 | 284 | 312 | 340 | 795 | 841 | 943 | 1035 | 1127 | 850 | 903 | 1006 | 1183 | 1283 | ||
Double-speed 1 ton Low Headroom Electric Wire Rope Cable Hoist
Capacity | t | 0.5 | 3 | 10 | 16 | |||||||||||||||||
Working Class | M3-M5 | |||||||||||||||||||||
Hoisting speed | m/min | 0.8/8 | 0.8/8 | 0.7/7 | 0.35/3.5 | |||||||||||||||||
Travel speed | m/min | 20、30 | 20、30 | 20、30 | 18 | |||||||||||||||||
Lifting motor | Type | ZDS1 21-0.2/0.8kw | ZDS1 32-0.4/4.5kw | ZDS1 51-1.5/13kw | ZDS1 51-1.5/13kw | |||||||||||||||||
Operation motor | Type | ZDY1 11-4/0.2kw | ZDY1 12-4/0.4kw | ZDY1 21-4/0.8kw×2 | ZDY1 21-4/0.8kw×2 | |||||||||||||||||
Track | 16~28b | 20~32c | 32b~50b | 32b~63c | ||||||||||||||||||
Wire rope | Dia.(mm) | 4.8 | 13 | 15 | 15 | |||||||||||||||||
Specification | 6×37+FC | 6×37+FC | 6×37+FC | 6×37+FC | ||||||||||||||||||
Hoisting height | m | 6 | 9 | 12 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 |
Min curvature radius | m | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 3 | 4 | 3.5 | 4 | 6 | 7.5 | 9 | 3.5 | 4 | 6 | 8.0 | 11 | ||
Weight(Operation type) | kg | 138 | 142 | 147 | 311 | 327 | 384 | 420 | 450 | 481 | 1104 | 1154 | 1265 | 1366 | 1467 | 1220 | 1273 | 1376 | 1553 | 1653 | ||
Weight(Stationary type) | kg | 106 | 111 | 116 | 252 | 266 | 280 | 314 | 342 | 370 | 851 | 897 | 999 | 1091 | 1183 | 949 | 997 | 1090 | 1273 | 1373 | ||
3. Component:
1 ton Low Headroom Electric Wire Rope Cable Hoist includes guide rail, electric trolley and hoisting mechanism. The guide rail is a traveling I-beam or channel steel fixed on the building.
The hoisting mechanism consists of an electric hoist, a hook and a wire rope. One end of the wire rope is wound on the drum of the electric hoist, and the wire rope is passed around the pulley on the hook.
The other end is fixed on the traveling mechanism, and the electric trolley consists of a trolley, a motor, a reducer and wheels.
The input end of the reducer is connected with the output shaft of the motor, the wheels are connected with the output shaft of the reducer, the reducer is fixed on the trolley, and the trolley is composed of a wall plate, a connecting shaft and an adjusting bolt. The connecting shaft is located at the lower end of the two wall panels and is connected to the wall panels, and the adjusting bolt is above the connecting shaft and is connected to the wall panels.
The wheel of the electric trolley is installed on the guide rail, the hoisting mechanism is installed on the traveling mechanism, and the section of the wall panel of the trolley is a frame structure.
4. Applicable Environment:
Low Headroom Electric Cable Hoist is suitable for various material transfer places such as mechanical processing, assembly, and warehouses, and is especially suitable for places where the height of the factory building is restricted, especially in temporary workshops or places where the effective lifting space.
That is, it is suitable for the situation where the height of the general electric hoist cannot meet the lifting height in the normal lifting operation when the factory building is low, and the height of the electric hoist body needs to be lowered to complete the lifting operation.

5. How to operate?
Customer customization

6. Transportation:

Hot Tags: 1 ton low headroom electric wire rope cable hoist, China 1 ton low headroom electric wire rope cable hoist suppliers, manufacturers, factory










